GRID IRON POWER, INC 40658 26/24KW LP/NG GEN GC1032
Description
26 kW PP26 Standby Generator with aluminum enclosure, Vanguard® commercial-grade engine, designed to provide reliable power through even the most demanding applications.
Specifications
Brand Name | Briggs & Stratton | Sub Brand | PowerProtect™ |
Item Name | Standby Generator | Voltage Rating | 120/240 VAC |
Amperage Rating | 108.3 A Running, 100 A Standby | Wattage | 26 W Running, 24 W Standby |
Phase | 1 | Power Factor | 1 |
Fuel Type | NG/LPV | Engine Type | M61 Vanguard |
Series/Model | PP26 | Frequency Rating | 60 Hz |
Recommended Oil | 5W30 Full Synthetic | Fuel Tank Capacity | 2.31 L |
Fuel Consumption | Natural Gas: 122 ft³/h at No Load, 206 ft³/h at 50% Load, 323 ft³/h at 100% Load, LPG: 49 ft³/h at No Load, 94 ft³/h at 50% Load, 171 ft³/h at 100% Load | Total Harmonic Distortion | <5 % |
Engine Displacement | 993 cm³ | Number of Cylinders | 2 |
Compression Ratio | 9.7:1 | Speed Rating | 3600 r/min |
Material | Aluminum/Cast Iron | Dimensions | 46.5 in L x 26.8 in W x 28.4 in H |
Weight | 540 lb | Temperature Rating | -28 to 40 °C |
Warranty | 3 yr | Standards | cULus Listed, C22.2 No. 100-14 |
Packages
1 - rarr_unit_1 |