MARCUS TRANSFORMER MSH50A2 Distribution Transformer Additive Polarity, Dry 50 kVA Copper Winding 1 PH, 600 V, NEMA 1
Description
Anti-vibration pads installed between the core/coil and the enclosure. Ground lug provided. Leads brought-up and solidly positioned into separate terminal boards. CSA enclosure: ventilated painted ASA 61grey. Transformer meets the premium efficiency values as per NRCAN 2019/DOE 2016. Copper ground strap between core/coil and enclosure. CSA certified/UL listed. Copper windings.
Specifications
Brand Name | Marcus Transformer | Item Name | Distribution Transformer |
Type | Additive Polarity, Dry | Primary Voltage | 600 V |
Secondary Voltage | 120/240 V | VA Rating | 50 kVA |
Frequency Rating | 60 Hz | Efficiency | 98.3% |
Material | Copper Winding | Series/Model | MSH |
Phase | 1 | Power Rating | 108 W |
Insulation | Class 220 | Color | Gray |
Dimensions | 13-11/16 in W x 15-3/4 in D x 28-3/4 in H | Enclosure Type | NEMA 1 |
Mounting Type | Wall | Temperature Rating | 150 °C |
Standards | CSA Certified, UL Listed | Application | For Inductive and Resistive Loads such as Motors and Heating |
Packages
1 - rarr_unit_1 |