MARCUS TRANSFORMER MTH225A1 Distribution Transformer Dry 225 VA Copper Winding 3 PH, 600 VAC, NEMA 1
Description
Anti-vibration pads installed between the core/coil and the enclosure. Ground lug provided. Leads brought-up and solidly positioned into separate terminal boards. CSA enclosure: ventilated painted ASA 61grey. Transformer meets the premium efficiency values as per NRCAN-2019/DOE 2016. Copper ground strap between core/coil and enclosure. CSA certified. Copper windings.
Specifications
Brand Name | Marcus Transformer | Item Name | Distribution Transformer |
Type | Dry | Primary Voltage | 600 VAC |
Secondary Voltage | 208Y/120 VAC | VA Rating | 225 VA |
Frequency Rating | 60 Hz | Efficiency | 98.94% |
Material | Copper Winding | Series/Model | MTH |
Phase | 3 | Power Rating | 420 W No Load Loss, 4980 W Total Loss |
Insulation | Class 220 | Connection Type | Dyn1 (TT-1) |
Color | Gray | Dimensions | 35 in W x 24-1/2 in D x 46-3/4 in H |
Enclosure Type | NEMA 1 | Mounting Type | Floor |
Temperature Rating | 150 °C | Standards | CSA Certified, NRCAN |
Packages
1 - rarr_unit_1 |